Curelastometer
เครื่องหาอุณหภูมิและเวลาคงรูปของยาง
เครื่องมือสำหรับทดสอบคุณสมบัติการเชื่อมขวางของยาง หรือเรซิ่น เพื่อหาเวลาที่โมเลกุลของยาง (หรือเรซิ่น) เริ่มเกิดการเชื่อมขวาง (Scorch Time)
และเวลาที่โมเลกุลของยาง (หรือเรซิ่น) เกิดการเชื่อมขวาง (Cure Time)

Frictionless sealed-type rotorless curemeter / curing characteristics testing machine
CURELASTOMETER® 7 (seven)
Features :
For Rubber or Resin Research/Development.
Measuring the vulcanization process for both curing characteristics in Rubber and hardening behavior of Resin.
Critical informations of curing speed, Optimum curing time, scorch time, etc.
- A tester that complies the ISO6502 and JIS K6300-2.
- Its test section is a non frictional closed structure that completely eliminates frictional errors.
- The tester itself has a high torsion rigidity.
- Its fixed die also performs as temperature protection, resulting in excellent uniformed temperature.
- It is a rotor-less type cure meter.
| Main Specifications | ||
|---|---|---|
| Model | : | 7R, 7P |
| Drive Motor | : | Synchronous motor with reduction gear |
| Transfer Connection | : | Elasticity connection by blade springs |
| Frequency of Oscillation | : | 100 cpm |
| Oscillation Angle | : | ±1 (Option ±0.5 ํ) |
| Torque Detect Method | : | Load cell method by strain gauge |
| Max Torque | : | 20 N*m |
| Temp Controller | : | Digital indicator, PID control |
| Temp Control Range | : | RT +10 ํC~230 ํC |
| Temperature Display Accuracy | : | ±0.3 ํC, (Setting ability 0.1 ํC) |
| Measurement Time | : | 1.0 ~999.9 min |
| Power Supply | : | AC 100V ±10%, 50 or 60 Hz 1500 VA |
| Pressure Method | : | Air Cylinder |
| Air Supply | : | 0.39~0.69 Mpa (4~7kgf/cm²) |
| Total Size | : | 410 (W) x 530(D) x 1100(H) mm |
| Total Weight | : | Approx 150 kg |
| Environmental Conditions | : | +5~+35 ํC, 35~80%RH (With no condensation) |
| Data Processing Software | ||
| Calculated Data | : | ML MH tc(10), tc(50), tc(90), tc(∆80), tsx M”(ML), M”(MH), M'(ML), M'(MH), tan(ML), tan(MH) |
| Data Processing Content | : | | M*|, M’, M”, dM, tanδ, TEMP |

Frictionless sealed-type rotorless curemeter / curing characteristics testing machine
CURELASTOMETER® IID
Features :
For the measurement of the curing/ hardening behavior of rubbers and thermo setting resins.
- This instrument makes you easy to obtain the minimum/ maximum torque, scorch time, and optimum cure/hardening time of rubbers and resin compounds through simple operation.
- The newest date processing system is included on PC as standard equipment.
| Main Specifications | ||
|---|---|---|
| Oscillation Angle | : | IIDR : ±3 ํ, IIDP : ±1 ํ |
| Oscillation Frequency | : | 6cmp |
| Temperature | : | RT+10~+200 ํC |
| Resolution Power | : | 1 ํC |
| Communication Specification | : | RS 232C (9Pin) |
| Dimensions | : | 545(W) x 545(D) x 1.125(H) mm |
| Weight | : | 200kg |
| Power Supply | : | AC100v±10% 50/60Hz,1000VA |
| Air Supply | : | Normal : 0.39Mpa (4kgf•cm) Max : 0.69Mpa (7kgf•cm) |
| Data Processing Software | ||
| Calculated Data | : | ML MH tc(10), tc(50), tc(90), tc(∆80) |
| Data Processing Content | : | (Judgement of pass/Fail with OK/NG) (Functions of statistical processing, Control chart, and Histogram creation) |

Moving Die Rheometer
MDR-Jplus+
Features :
MDR-Jplus+ employs sealed biconical dies meeting all relevant ISO, ASTM, DIN, and JIS standards. MDR-Jplus+ is a reliable, accurate, and easy-to-operate rotor-less curemeter perfect for routine and standards-driven testing of rubber curing.
| Main Specifications | ||
|---|---|---|
| International | : | ISO 6502, ASTM D 5289,DIN 53529 |
| Standards | : | JIS K 6300 |
| Electrical | : | Single Phase 110/220 V, 50/60 Hz |
| Pneumatics | : | Filtered Air 0.4 Mpa |
| Die Configuration | : | Biconical, Closed Die System, Sealed |
| Sample Volume | : | 3 to 5 cm3 |
| Torque Range | : | 200 dNm |
| Oscillation Frequency | : | 100 cpm |
| Oscillation Amplitude | : | 0.5, 1.0 degrees. (1.0 Optional) |
| Temperature Range | : | Ambient temp + 10 to 230°C |
| Temperature Control | : | Digital P.I.D. |
| Measurement Data | : | Torque, Temperature |
| Data Calculation | : | Minimum, Maximum, Scorch Points, Percent Cure Points |
| Dimensions | : | 56(w) x 58(D) x 110(H) cm |
| Weight | : | 150 kg |
| Resolution Temperature | : | 0.1 °C |
| Data Processing Software | ||
| Calculated data | : | ML MH / Ts1 Ts2 tc(10), tc(50), tc(90) |









